This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Free return within 7 days for eligible items.Details
Evolve Enterprises
86%Seller Score
62 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Average























| Age Range (Description) | All |
| Audio Driver Type | Dynamic Driver |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Battery Life | 10 Hours |
| Best Sellers Rank | #15,260 in Electronics ( See Top 100 in Electronics ) #78 in Renewed Headphones #196 in Open-Ear Headphones |
| Bluetooth Version | 5.4 |
| Charging Time | 1 Hours |
| Compatible Devices | Telephones, Smartphones, Smart Speakers |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Touch Control |
| Customer Package Type | ST |
| Customer Reviews | 4.2 4.2 out of 5 stars (101) |
| Date First Available | December 2, 2024 |
| Earpiece Shape | ear hookss |
| Frequency Response | 20 KHz |
| Generation | 2 |
| Headphones Jack | No Jack |
| Included Components | User Manual |
| Input Device Interface | Bluetooth |
| Item Weight | 3 ounces |
| Item model number | A3874 |
| Manufacturer | Anker |
| Material | PC+ABS+LSR |
| Model Name | A3874 |
| Noise Control | None |
| Number of Items | 1 |
| Product Dimensions | 2.24 x 1.54 x 0.56 inches |
| Sensitivity | 127.5 dB |
| Special Feature | 4-Mic For Clear Calls, APP, IP55 & Sweatproof, Playtime:10/42H, Rotatable structure to adapt to different shapes of ears |
| Specific Uses For Product | Sport, Office Daily Use |
| Style | Classic |
| Supports Bluetooth Technology | Yes |
| UPC | 194644289485 |
| Units | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Communication Technology | Bluetooth |
This product has no ratings yet.
/product/98/6526952/1.jpg?5864)