This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Free return within 7 days for eligible items.Details
Hani Shopping World
90%Seller Score
26 Followers
Shipping speed: Good
Quality Score: Excellent
| Processor Frequency | 3.4 GHz |
| Processor Family | Intel Core i7-6xxx |
| Processor Model | i7-6700 |
| Processor Cores | 4 |
| Processor Boost Frequency | 4 GHz |
| Processor Socket | LGA1151 |
| Processor Cache | 8 MB |
| Processor Cache Type | Smart Cache, L3 |
| System Bus Rate | 8 GT/s |
| Processor Threads | 8 |
| Number Of Processors Installed | 1 |
| PCI Express Slots Version | 3.0 |
| Processor Lithography | 14 nm |
| Processor Operating Modes | 64-bit |
| Stepping | R0 |
| Bus Type | DMI3 |
| Processor Codename | Skylake |
| Thermal Design Power (Tdp) | 65 W |
| Processor Series | Intel Core i7-6700 Desktop series |
| Maximum Number Of PCI Express Lanes | 16 |
| PCI Express Configurations | 2x8, 1x8+2x4, 1x16 6 |
| Tcase | 71 °C |
| Maximum Internal Memory Supported By Processor | 64 GB |
| Conflict Free Processor | Y s |
| Memory Types Supported By Processor | DDR3L-SDRAM, DDR4-SDRAM |
| Memory Clock Speeds Supported By Processor | 1333, 1600, 1866, 2133 MHz |
| Memory Bandwidth Supported By Processor (Max) | 34.1 GB/s |
| Memory Channels Supported By Processor | Dual |
| ECC Supported By Processor | No |
| Memory Voltage Supported By Processor | 1.35 V |
| Memory | |
| Internal Memory | 8 GB |
| Internal Memory Type | DDR4-SDRAM |
| Maximum Internal Memory | 32 GB |
| Memory Slots | 4x DIMM |
| Memory Clock Speed | 2133 MHz |
| Non-ECC | Y s |
| Optical Drive | |
| Optical Drive Type | DVD±RW |
| Optical Drives Quantity | 1 |
| Ports & Interfaces | |
| USB 2.0 Ports Quantity | 4 |
| USB 3.0 (3.1 Gen 1) Type-A Ports Quantity | 6 |
| DVI Port | No |
| HDMI Ports Quantity | 1 |
| Displayports Quantity | 2 |
| Ethernet LAN (RJ-45) Ports | 1 |
| Line-Out | Y s |
| Microphone In | No |
| Serial Ports Quantity | 1 |
| Combo Headphone/Mic Port | Y s |
| Weight & Dimensions | |
| Width | 154 mm |
| Depth | 274 mm |
| Height | 350 mm |
| Weight | 8000 |
| Power | |
| Power Supply | 240 W |
| Power Supply Input Frequency | 50/60 |
| Power Supply Input Voltage | 100 - 240 |
| Operational Conditions | |
| Operating Temperature (T-T) | 5 - 35 °C |
| Operating Relative Humidity (H-H) | 20 - 80 |
| Operating Altitude | -15.2 - 3048 m |
| Non-Operating Altitude | -15.2 - 10668 m |
| Storage Temperature (T-T) | -40 - 65 °C |
| Storage Relative Humidity (H-H) | 5 - 95 |
| Networking | |
| Ethernet LAN | Y s |
| Ethernet LAN Data Rates | 10, 100, 1000 Mbit/s |
| Cabling Technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Storage | |
| Total Storage Capacity | 500 GB |
| Card Reader Integrated | No |
| Storage Media | HDD |
| Hard Drive Capacity | 500 GB |
CPU
Power Cable
Top Plug
Keyboard
Mouse
This product has no ratings yet.
/product/73/2873952/1.jpg?0016)