This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Some variations with low stock
Enjoy fast delivery in main cities
Free return within 7 days for eligible items.Details
Vinastore-SEA-COD
92%Seller Score
140 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
1.The size system of different brands is different. 2.Please refer to the below detail size information before order. Thanks! 3.Measurement difference from 1-3cm,1 cm=0.39 inch | ||||||||||||
| Size/Tag | S | M | L | XL | 2XL | 3XL | ||||||
| Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
| Length | 80 | 31.2 | 81 | 31.59 | 82 | 31.98 | 83 | 32.39 | 84 | 32.76 | 85 | 33.15 |
| Bust | 80 | 31.2 | 84 | 32.76 | 88 | 34.32 | 92 | 35.88 | 96 | 37.44 | 100 | 39.4 |
| Stretch Bust | 94 | 36.66 | 98 | 38.22 | 102 | 39.78 | 104 | 41.34 | 110 | 42.9 | 114 | 44.46 |
| Sleeve | 38 | 14.82 | 39 | 15.21 | 40 | 15.6 | 41 | 15.99 | 42 | 16.38 | 43 | 16.77 |
| Waist Relaxed | 98 | 38.22 | 102 | 39.78 | 104 | 41.34 | 110 | 42.9 | 114 | 44.49 | 118 | 46.02 |
This product has no ratings yet.
/product/00/6813952/1.jpg?5379)