This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
Free return within 7 days for eligible items.Details
Anisuma
94%Seller Score
745 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Turn up the energy with 5.1ch surround sound in minutes with easy setup. Powered by Dolby Atmos® and DTS:X®, this all-in-one system—soundbar, subwoofer and wireless rear speakers—delivers sound that dances around you.
Get fully immersed. This 5.1ch system combines real and virtual surround technology to create an incredible audio experience, placing you at the centre of the action.
Let Dolby Atmos® draw into a world of sound. Supporting the best in industry-standard formats, every moment feels larger than life.
| Summary | ||||
|---|---|---|---|---|
| Amplifier | ||||
| Amplifier Type | Digital Amplifier | |||
| Amplifier Channels | 5.1 ch | |||
| Power Output (Total) | 1000 W | |||
| Subwoofer | ||||
| Subwoofer Type | Wired | |||
| Interface | ||||
| Input and Output Terminals | Optical audio input | |||
| BLUETOOTH® VERSION | Bluetooth® version: 5.31 | |||
| BLUETOOTH® SUPPORTED CODECS | SBC,AAC | |||
| HDMI | ||||
| Number of Input/Output | Input / Output: - / 1 (eARC / ARC) | |||
| eARC | Yes | |||
| BRAVIA Sync | Yes | |||
| HDMI CEC | Yes | |||
| Audio Formats | ||||
| HDMI eARC | Dolby Digital,Dolby Digital Plus,Dolby TrueHD,Dolby Atmos,DTS,DTS ES,DTS 96 / 24,DTS: X,LPCM: 2ch / 5.1ch / 7.1ch | |||
| OPTICAL INPUT | Dolby Digital,Dolby Digital Plus,Dolby Digital Plus / Atmos,DTS,LPCM 2ch,MPEG2-AAC,MPEG4-AAC | |||
| BLUETOOTH® COMMUNICATION (RECEIVER) | AAC,SBC | |||
| Sound Function | ||||
| Sound Mode | Sound Field (Upmix / Multi Stereo) | |||
| Sound Effect | Night Mode,Voice Mode | |||
| Virtual Surround Technology | S-Force PRO,Vertical Surround Engine,DTS Virtual: X | |||
| SOUND ENHANCEMENT TECHNOLOGY | DSEE | |||
| Speaker Layout | ||||
| Speaker Structure | 5.1 ch (10 Speaker Units) | |||
| bar speaker | SS-S60 | |||
| Subwoofer | SA-WS60 | |||
| Rear speaker | SS-SS60 | |||
| Application | ||||
| SONY | BRAVIA CONNECT | Yes | |||
| Function with Bravia | ||||
| FUNCTION WITH BRAVIA | Voice Zoom 3™2, Quick Setting Menu | |||
| Details | ||||
| POWER CONSUMPTION *APPROX | Subwoofer 60 W / Wireless Amp 30 W | |||
| Wall-mountable | Yes | |||
| Eco and energy saving | ||||
| Power Consumption (Off Mode) | Subwoofer: not available, Wireless Amp: 0.3 W | |||
| POWER CONSUMPTION (STANDBY MODE / LOW POWER MODE) | Subwoofer: 0.5 W, Wireless Amp: not available | |||
| OFF MODE / STANDBY MODE / LOW POWER MODE ACTIVATED | Subwoofer: After 20 minutes, Wireless Amp: not available | |||
| Power Consumption (Network Standby Mode) – Terminals | Subwoofer: 0.5 W (HDMI CEC) , 2.0 W (Bluetooth® function, all terminals and networks connected) , Wireless Amp: 0.5 W (Wireless Audio, all terminals and networks connected) | |||
| Networked Standby Mode Activated – Terminals | Subwoofer: After 20 minutes (HDMI CEC, Bluetooth® function) / Wireless Amp: After 20 minutes (Wireless Audio) | |||
| Wireless Network(s) On/Off Switch | Subwoofer: Press (Muting) , (Volume) -, and (Volume) + in that order within 5 seconds on the supplied remote control to turn on / off the Bluetooth® function. , Wireless Amp: not available | |||
AC Cord, HDMI Cable, Remote + Batteries, Instruction Manual, Quick Set up Guide ..
This product has no ratings yet.
/product/12/9176952/1.jpg?4729)