This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Free return within 7 days for eligible items.Details
Kenair
80%Seller Score
1489 Followers
Shipping speed: Good
Quality Score: Good
Customer Rating: Average
| Body | Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes)Aerospace-Grade AluminumRGB notification light (on the back) |
| Display | Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) |
| Platform | OS | Android 15, up to 2 major Android upgrades, XOS 15 |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS8 MP, f/2.2, 15mm, 112˚ (ultrawide) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1" |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by JBL24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2 |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 90W wired, 100% in 38 min30W wireless MagCharge10W Reverse wiredReverse wirelessBypass Charging |
| Misc | Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
|---|---|---|
| Models | X6855 | |
| Price | About 180 EUR |
| Our Tests | Performance | AnTuTu: 437302 (v10)GeekBench: 1970 (v6)3DMark: 384 (Wild Life Extreme) |
|---|---|---|
| Display | 1054 nits max brightness (measured) | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery | Active use score 11:26h |
device features a 6.78-inch AMOLED display with a 144Hz refresh rate, a 50MP main camera with OIS, and is powered by a Mediatek Helio G100 Ultimate chipset running Android 15. It includes a 5200 mAh battery supporting 90W wired and 30W wireless charging, and has an IP64 rating for dust and water resistance.
This product has no ratings yet.
/product/23/9515952/1.jpg?5677)
Subscribe to our newsletter
and be the first one to know about our amazing deals!