This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for eligible items.Details
Luxevistaluminari
New Seller
4 Followers
This seller does not have enough history for us to evaluate his performance yet
The bizhub C558 multifunction color printer is ideal for high-speed output with 55 ppm print/copy speed in both color and B&W, standard dual scanning for both color and B&W at up to 240 originals per minute and an enhanced 10.1” inch control panel with a new mobile connectivity area.
| Type | Desktop Full Colour Printer / Copier / Scanner | |
| Colour Support | Full colour | |
| Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
| 1,800 dpi (equivalent) × 600 dpi | ||
| Gradation | 256 | |
| Memory Capacity (Std./Max.) | 4 GB | |
| HDD | 250 GB | |
| Original Type | Sheets, Books, Objects | |
| Max. Original Size | A3 (11″ × 17″) | |
| Output Size | Main unit: SRA3*1, A3 wide (311.1 × 457.2 mm, 304.8 × 457.2 mm), A3 to A5 Mutliple bypass tray: SRA3, A3 wide (304.8 × 457.2 mm), A3 to A5, B6*2, A6*2, Foolscap*3 (8-1/2″ × 13-1/2″, 200 × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Banner paper (210 × 457.3 to 297 × 1,200 mm)*4 | |
| Warm-Up Time*5 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. | Colour/B&W: 28/28 sec. or less | |
| * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. | Colour/B&W: 28/28 sec. or less | |
| First Copy Out Time*6 | Colour: 4.4 sec. or less B&W: 3.5 sec. or less | |
| Copy Speed (A4) | Colour/B&W: 55 ppm | |
| Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less |
| Scaling Up | 1: 1.154/1.224/1.414/2.000 | |
| Scaling Down | 1: 0.866/0.816/0.707/0.500 | |
| Preset | 3 types | |
| Zoom | 25 to 400% (in 0.1% increments) | |
| Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |
| Paper Capacity (80 g/m2) | Tray 1 | 500 sheets (up to A3) |
| Tray 2 | 500 sheets (up to SRA3) | |
| Multiple Bypass Tray | 150 sheets (up to SRA3) | |
| Max. Paper Capacity (80 g/m2)*7 | 6,650 sheets | |
| Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 |
| Multiple Bypass Tray | 60 to 300 g/m2 | |
| Multiple Copy | 1 to 9,999 sheets | |
| Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
| Paper Weight | 52 to 256 g/m2 | |
| Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | |
| Max. Power Consumption | 2.1 kW or less | |
This product has no ratings yet.
/product/69/6607942/1.jpg?3559)