This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
Free return within 7 days for eligible items.Details
Badili Uganda- SMC LTD.
86%Seller Score
23 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Good
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, March 04 |
|---|---|---|
| Status | Available. Released 2022, March 25 |
| Body | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, upgradable to Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 25W wired |
Display & Build: 6.6″ FHD+ PLS LCD with 90 Hz refresh and Gorilla Glass 5 protection
Performance: Snapdragon 680 (4G) chipset, with 4–8 GB RAM and up to 128 GB storage (expandable via microSD)
Cameras: Quad rear setup with 50 MP main (OIS), 5 MP ultra‑wide, 2 MP macro + depth, plus an 8 MP selfie cam
Battery & Charging: 5,000 mAh battery supporting 25 W fast charging
Extras: Side-mounted fingerprint sensor, 3.5 mm headphone jack
This product has no ratings yet.
/product/22/5472952/1.jpg?2230)