This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
+ UGX 11,907
Total Price:
UGX 231,907Enjoy fast delivery in main cities
Free return within 7 days for eligible items.Details
SIMBALAND HITECH GADGETS LTD
90%Seller Score
142 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, June 18 |
|---|---|---|
| Status | Available. Released 2025, June |
| Body | Dimensions | 167.6 x 77.4 x 8.3 mm (6.60 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Unisoc T7200 (12 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, AF Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Black, Green, Silver |
|---|
| BASIC INFO | |
| Brand | ZTE |
| Model | ZTE Blade A36 |
| Status | Available |
| Release Date | 2025, June 18 |
| BODY | |
| Dimensions | 167.6 x 77.4 x 8.3 mm (6.60 x 3.05 x 0.33 in) |
| Weight | - |
| Colors | Black, Green, Silver |
| Body Material | Glass front, plastic frame, plastic back |
| SIMs | Nano-SIM + Nano-SIM |
| Water & Dust | - |
| DISPLAY | |
| Size | 6.75 inches |
| Type | IPS LCD, 90Hz |
| Resolutions | 720 x 1600 pixels |
| PPI | 260 ppi density |
| Multi touch | Yes |
| Protection | - |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | LTE |
| 5G | - |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Single | 13 MP, AF Auxiliary lens |
| Features | LED flash |
| Videos | 1080p@30fps |
| Front | 5 MP |
| HARDWARE | |
| OS | Android 15 |
| Chipset | Unisoc T7200 (12 nm) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| Talk Time | - |
| Stand By | - |
| Fast Charging | 10W wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes 3.5mm jack Yes |
| Sensors | Accelerometer, proximity, compass |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac |
| NFC | No |
19 verified ratings
Camera ????
Update
Battery
/product/42/8442952/1.jpg?2620)