This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Free return within 7 days for eligible items.Details
JERA ACCESORIES
82%Seller Score
23 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Poor
| OS | Android 15 (Go edition) | |
|---|---|---|
| Dimensions | 167.7 x 77.7 x 8.6 mm (6.60 x 3.06 x 0.34 in) | |
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM Dust protected and water resistant (water splashes) | |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 (12 nm) | |
| GPU | Mali-G52 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD | |
| Size | 6.74 inches, 109.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 3GB RAM, 128GB 4GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.2, (wide), AF | |
| Features | LED flash | |
| Front | 5 MP, f/2.2, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
| Torch | Yes | |
| OS | Android 15 (Go edition) | |
|---|---|---|
| Dimensions | 167.7 x 77.7 x 8.6 mm (6.60 x 3.06 x 0.34 in) | |
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM Dust protected and water resistant (water splashes) | |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 40, 41, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G81 (12 nm) | |
| GPU | Mali-G52 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD | |
| Size | 6.74 inches, 109.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 3GB RAM, 128GB 4GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.2, (wide), AF | |
| Features | LED flash | |
| Front | 5 MP, f/2.2, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
1 verified rating
This product has no reviews yet.
/product/81/7804952/1.jpg?5635)